Guns
20 entries in this hub.
| Name | Price read | Unlock | Shop order | Notes |
|---|---|---|---|---|
| Pistol | No price attached | Starting gun | 1 | The starting gun. |
| Small Uzi | Free in one shop visit | Free claim | 2 | A free shop gun seen above the cash ladder. |
| Bow | Not captured | Cash in one reading; omitted from the 19-gun catalog | 3, disputed | A gun the sources disagree about. |
| Slingshot | $2,000 | Cash | 4 | Early cash gun at $2,000. |
| Flintlock | $3,000 | Cash | 5 | Early cash gun at $3,000. |
| Revolver | Shown, not captured | Cash | 6 | Mid-early cash gun with no captured price. |
| Musket | Shown, not captured | Cash | 7 | Cash gun before the MP5. |
| MP5 | Not published; a spoken $2,000 does not fit | Cash | 8 | Cash gun with no trustworthy captured price. |
| Crossbow | $18,000 | Cash | 9 | A $18,000 gun that changed shots-to-crack in one session. |
| M16 | $27,000 | Cash | 10 | The $27,000 rung after the Crossbow. |
| P90 | Not captured | Cash | 11 | Cash gun above the M16. |
| AK-47 | Not captured | Cash | 12 | Cash gun with no captured price. |
| Blaster | Not captured | Cash | 13 | A bought mid-late gun with no captured price. |
| Plasma Gun | $3,000,000 in one catalog line; a $3,000,000 balance was also said to cover this gun and the next | Cash | 14 | Late cash gun whose $3,000,000 tag does not fit every telling. |
| Lever Action Rifle | Not captured | Cash in one reading; not purchased in another | 15, side of the gate disputed | The gun on the boundary of the Rebirth label. |
| Flamethrower | Not shown | Rebirth, then cash | 16 | First Rebirth-gated gun in the recorded shelf. |
| Sniper | Not shown | Rebirth, then cash | 17 | Rebirth-gated gun between the Flamethrower and the Grenade Launcher. |
| Grenade Launcher | Not shown | Rebirth, then cash | 18 | Rebirth-gated gun with no captured price. |
| Minigun | Not shown | Rebirth, then cash | 19 | The locked gun before the RPG. |
| RPG | $5,000,000 | Rebirth, then cash | 20 | Mythic RPG at $5,000,000, the strongest gun in the recorded run. |
